Original research · the True-Cost Index
What a trade really costs.
What a €1,000 buy actually cost across 11 venues in June 2026 — fee plus the hidden order-book spread, sampled hourly. 1,422 measurements in 168 rounds (2026-06-01 → 2026-06-30). Ranking is by net amount received; affiliate relationships never move a number.
| Venue | Measurements | Avg fee | Avg hidden spread | Avg all-in | Cheapest | Dearest |
|---|---|---|---|---|---|---|
| Binance | 168 | €1.00 | €0.28 | €1.28 | 79.2% | 0.0% |
| OKX | 168 | €1.00 | €0.85 | €1.85 | 18.5% | 0.0% |
| Bitget | 105 | €1.00 | €1.05 | €2.05 | 1.8% | 0.0% |
| KuCoin | 42 | €1.00 | €1.46 | €2.46 | 0.0% | 0.0% |
| MEXC | 147 | €0.50 | €2.28 | €2.78 | 0.0% | 0.0% |
| Kraken | 168 | €4.00 | €0.11 | €4.11 | 0.0% | 0.0% |
| Bybit | 142 | €1.00 | €3.40 | €4.40 | 0.6% | 6.0% |
| Crypto.com | 126 | €5.00 | €1.75 | €6.75 | 0.0% | 0.0% |
| Coinbase | 168 | €12.00 | €0.42 | €12.42 | 0.0% | 82.7% |
| Gemini | 20 | €12.00 | €1.08 | €13.08 | 0.0% | 11.3% |
| Bitpanda * | 168 | €0.00 | €14.07 | €14.07 | 0.0% | 0.0% |
The “0% fee” check
- MEXC advertises a (near-)zero taker fee — measured average all-in cost: €2.78 per €1,000, €2.28 of it hidden spread. The fee is not the price.
“Hidden spread” = execution cost above the reference mid, measured by walking the live order book for the exact order size — not the quoted mid. * = estimated, not measured: a list-price venue with no public order book; excluded from the cheapest/dearest rounds. Method: /true-cost/methodology. Corrections → hello@cryptotraderpro.io, applied and dated visibly.
CryptoTrader Pro — built in Vienna by OptiRisk Consulting e.U. Not investment advice; CryptoTrader Pro is not a CASP under MiCAR.